| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 7 | 7 (100%) | 0 | 7 | 7 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 12 | 12 (100%) | 0 | 12 | 12 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 9 | 9 (100%) | 0 | 9 | 9 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 8 | 8 (100%) | 0 | 8 | 8 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 1 | 0 (0%) | 10.00 | |
| 5 | 5 (100%) | 0 | 6 | 6 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 2 | 0 (0%) | 10.00 | |
| 4 | 4 (100%) | 0 | 4 | 4 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 54 | 54 (100%) | 0 | 55 | 54 (98%) | 10.00 | |
| 5 | 5 (100%) | 1 | 5 | 5 (100%) | 10.00 |


